Concurrent projects
vs prior cycle
Still phased
remaining migration candidates
Estimated annual saving
on known pipeline · Mar 19 working session
Realised saving YTD
of forecast · tracking on plan
12 of 12 projects
| Project | Region | Build Mode | Approved Plan | Concurrent Plan | Lifecycle Saving | Cashflow Front-load | Mobilisation | Status | |
|---|---|---|---|---|---|---|---|---|---|
| KAY-Hub1-1&2&3 | APAC | Concurrent | $45M | $58M | $8.2M | +$13M | 1 (was 3) | Approved Q1 2026 | |
| GBL-Hub2-1&2&3 | EMEA | Concurrent | $52M | $67M | $9.5M | +$15M | 1 (was 3) | Approved Q1 2026 | |
| CRN-Hub1-1&2&3 | APAC | Concurrent | $48M | $62M | $8.8M | +$14M | 1 (was 3) | Approved Q1 2026 | |
| PYB-Hub1-1&2&3 | NA-E | Concurrent | $38M | $49M | $7M | +$11M | 1 (was 3) | Approved Q1 2026 | |
| UWD-Hub1-1&2&3 | NA-W | In transition | $42M | $54M | $7.7M | +$12M | 1 (target) | Pending leadership approval | |
| NCH-Hub1-1 | NA-W | Phased | $51M | — | — | — | 3 (current) | Not eligible (variant POR) | |
| HJS-Hub1-1 | NA-W | Phased | $33M | — | — | — | 3 (current) | Variant POR development | |
| SGR-Hub1-2&3 | NA-E | Phased | $14M | — | — | — | 2 (current) | Permitting constraints | |
| LKC-Hub1-1&2&3 | NA-E | Concurrent | $104M | $135M | $19M | +$31M | 1 (was 3) | Approved Q1 2026 | |
| TXA-Hub1-1&2&3 | NA-E | Concurrent | $104M | $135M | $19M | +$31M | 1 (was 3) | Approved Q1 2026 | |
| PZY-Hub1-1&2&3 | NA-W | In transition | $36M | $46M | $6.6M | +$10M | 1 (target) | Pending leadership approval | |
| OGO-Hub1-1&2&3 | NA-W | In transition | $44M | $57M | $8.1M | +$13M | 1 (target) | Pending leadership approval |
Cumulative draw-down across 36 months
Concurrent strategy front-loads $80M of cashflow in months 1-12, for a total lifecycle saving of $40M over 36 months. Total lifecycle saving across active concurrent projects: $93.9M.
Approved by Senior Leadership Q1 2026 · Mar 19 working session