Active Asks
PO Approved YTD
Pending
Median Anu→PO
Anu-onward· target: 50
56 asks closed YTD
Median End-to-End
End-to-End
Manual narrative: 35d / 43%
Cashflow Risk Asks
15 of 15 asks shown
| Project | Region | Funding | Cycle | Current Stage | Anu→PO | End-to-End | Delay Reason | Risk | Ask | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| NCH-Hub1-1 | NA-W | Seed | Jan 2026 | FP&A Review | 73d | 138d | $51.5M | Sophia Lamb sophia.lamb@odc.com | ||
| GOR-Hub1-1&2 | NA-W | Construction | Aug 2025 | Legal Review | 64d | 244d | $0.96M | Outside Legal outside.legal@odc.com | ||
| HDL-Hub1-1&2&3 | NA-W | Seed | Dec 2025 | FP&A Review | 60d | 121d | $55.6M | Sophia Lamb sophia.lamb@odc.com | ||
| EWD-Hub2-1&2&3 | NA-W | Seed | Mar 2026 | AR Final Approval | 52d | 89d | $1.99M | Accounting (SAP) sap.accounting@odc.com | ||
| SGR-Hub1-2&3 | NA-E | Seed | May 2026 | FP&A Review | 50d | 78d | $15.1M | Sophia Lamb sophia.lamb@odc.com | ||
| CHB-Hub1-1&2&3 | NA-E | Construction | Feb 2026 | Legal Review | 49d | 91d | $21.2M | Outside Legal outside.legal@odc.com | ||
| CLB-Hub2-1&2 | NA-E | Construction | Feb 2026 | Legal Review | 49d | 88d | $18.9M | Outside Legal outside.legal@odc.com | ||
| HRF-Hub1-1&2&3 | NA-W | Seed | May 2026 | BDP Issue | 41d | 88d | $1.7M | Hasit Chetal hasit.chetal@odc.com | ||
| LPP-Hub2-1&2 | EMEA | Construction | Apr 2026 | PO Workflow Init | 33d | 64d | $30.6M | Alice Cox alice.cox@odc.com | ||
| SAM-Hub1-1&2 | EMEA | Construction | Apr 2026 | PO Issued | 28d | 62d | $31.1M | A/E (Aurecon) aurecon@partner.com | ||
| SGW-Hub1-1&2 | APAC | Construction | Jan 2026 | Buying Hub | 18d | 56d | $6.6M | Allen (DCS Director) allen@odc.com | ||
| SML-Hub1-2 | APAC | Construction | Jan 2026 | GFA (SAP) Approval | 14d | 47d | $5.3M | Accounting (SAP) sap.accounting@odc.com | ||
| MUS-Hub1-1&2&3 | NA-W | Seed | May 2026 | In Cycle Pending Review | 12d | 32d | $6.3M | ODC Internal Team internal.team@odc.com | ||
| GPR-Hub1-1&2&3 | APAC | Seed | May 2026 | In Cycle Pending Review | 12d | 28d | $15.1M | ODC Internal Team internal.team@odc.com | ||
| LCT-Hub1-3 | NA-E | Seed | May 2026 | QA/QC Sign-off | 9d | 14d | $6.3M | Alisha alisha@odc.com |
Click any bar to filter the table above
Last 12 cycle months · target 50d (gold line)
Agent A-202 Bottleneck Detector · Flagged for intervention