30-day rolling performance
8 agents · 1,211 interventions
| Agent | Events | Savings | |||
|---|---|---|---|---|---|
PO Cycle Watchdog A-201 | 847 | $186K | |||
BDP Reconciler A-202 | 412 | $94K | |||
SLA Sentinel A-203 | 1,247 | $224K | |||
Variance Explainer A-204 | 247 | $156K | |||
Risk Horizon Scanner A-205 | 89 | $78K | |||
Invoice Matcher A-206 | 2,341 | $312K | |||
Document Classifier A-207 | 1,847 | $198K | |||
Milestone Forecaster A-208 | 0 | $0 | |||
| Total | 0 | $0 |
Events monitored and interventions taken
Savings estimates based on internal time studies. Task agents save avg 12 min/intervention, Process agents 28 min, Portfolio agents 45 min. Hourly rate: $85/hr blended.