Confidence tier definitions:PO-approved → Committed, Funded but not PO'ed → Budgeted, In termsheet → Forecast. From Finance Pre-Approval baseline.
| Segment | Plan | Cashflow | Variance ($) | Variance (%) |
|---|---|---|---|---|
| Hubs | $563.55M | $444.43M | -119.12M | -27% |
| CLC | $104.23M | $58.22M | -46.01M | -79% |
| Prof. Fees | $9.72M | $7.49M | -2.22M | -30% |
| Total | $677.50M | $510.14M | -167.35M | -25% |
Deep attribution of the -$143M variance to named driver categories
| Key Driver | Variance | # Projects | |
|---|---|---|---|
Strategic changes 2-Story, Enlarged Kitchen, Concurrent Build, Variant Design | -123M | 2 | |
YAWN/Campus driven BDP, YAWN Schedule, new projects | -22M | 18 | |
Leadership Approvals Funding, Design, Feasibility & DC Ops, Guardrail, VE | -22M | 8 | |
Field Conditions & FFC Permitting, Mobilization, PCOs, Bid update, Q4 Movement | +28M | 6 | |
Misc Pre-Con RFP/Estimating, Contract/PO | -5M | 6 | |
| Total Movement | -144M | 40 | |
Showing 6 of 10 projects
| Project | Region | Variance | Tier |
|---|---|---|---|
| WEN-Hub2-1 | NA-W | -42M | Forecast |
| SCF-Hub1-1 | NA-W | -31M | Forecast |
| ARA-Hub1-1&2 | NA-W | -8M | Budgeted |
| STB-Hub1-1 | EMEA | -6M | Budgeted |
| WXT-Hub1-2 | EMEA | +4M | Committed |
| CLC Construction | NASA | -15M | Forecast |
Apr note: First month of >$1M divergence in CLC segment.
Source: SAP financial actuals + eBuilder commitments + Finance Pre-Approval baseline via odc_semantic.cashflow_v2. Reconciled monthly with Finance team.