Click any row to view active instances
| Process Type | On Track | Past SLA | Severe | |
|---|---|---|---|---|
PO Workflow Initiation (LS) 14 active · Target: 14d | 11 | 2 | 1 | |
PO Funding Approval (Finance) 22 active · Target: 21d | 14 | 6 | 2 | |
Termsheet Review (PgM) 18 active · Target: 5d | 16 | 2 | 0 | |
Termsheet Review (Brian) 6 active · Target: 7d | 4 | 2 | 0 | |
Termsheet Review (Anu Final) 3 active · Target: 5d | 2 | 1 | 0 | |
Change Order Approval 12 active · Target: 10d | 9 | 2 | 1 | |
Legal Review (Construction) 8 active · Target: 30d | 1 | 3 | 4 | |
RFI Lifecycle 89 active · Target: 7d | 78 | 8 | 3 | |
Contractor Onboarding 14 active · Target: 21d | 12 | 2 | 0 | |
Milestone Gate Review 31 active · Target: 5d | 28 | 2 | 1 | |
Field Condition PCO 30 active · Target: 14d | 23 | 1 | 6 |
8 instances currently past their service-level target
| Process | Project | Time Past | Auto-action |
|---|---|---|---|
| Legal Review | ARA-Hub1-1&2 Legal team | 18d | Yes Escalated to GC Counsel |
| Legal Review | STB-Hub1-1 Legal team | 12d | Yes Escalated to Legal Lead |
| Field Condition PCO | WEN-Hub2-1 Marcus | 7d | Pending Notification sent |
| PO Funding Approval | EBP-Hub1-1 Finance (AR) | 6d | Yes SLA Sentinel alert |
| Change Order Approval | ADC-Hub1-3 Lauren Culp | 4d | Pending Notification sent |
47 SLA events handled automatically this week
On Track / Past SLA / Severe distribution
Internal remediation goals from operational trackers: "Aim to establish SLAs" and "Aim to reduce by setting up automation." This report and the SLA Sentinel agent are the direct implementation of those stated goals.